
Price list
31 October 2026
| Home | Block | Area | Garden | Price | ||
|---|---|---|---|---|---|---|
| GF-02 | A | Ground floor | Garden | 135 m² | 50 m² | $173,750 |
| FF-01 | A | First floor | 3 bedrooms | 139 m² | – | $159,850 |
| FF-02 | A | First floor | 2 bedrooms | 135 m² | – | $155,250 |
| SF-01 | A | Second floor | 3 bedrooms | 132 m² | – | $151,800 |
| SF-02 | A | Second floor | 2 bedrooms | 127 m² | – | On request |
| SF-03 | A | Second floor | 3 bedrooms | 182 m² | – | $209,300 |
| SF-04 | A | Second floor | 3 bedrooms | 164 m² | – | $188,600 |
| C B-01 | C | Garden level | Private pool | 232 m² | 260 m² | $383,000 |
| C B-02 | C | Garden level | Private pool | 240 m² | 252 m² | $389,240 |
| C GF-01 | C | Ground floor | 3 bedrooms | 214 m² | – | $246,100 |
| C GF-02 | C | Ground floor | 3 bedrooms | 204 m² | – | $234,600 |
| P-01 | C | Penthouse level | Penthouse | 206 m² | – | $236,900 |
| P-02 | C | Penthouse level | Penthouse | 196 m² | – | $225,400 |
| Retail 01 | A | Ground floor | Retail | 64 m² | – | $99,200 |
| Retail 02 | A | Ground floor | Retail | 59.5 m² | – | $92,225 |
| Retail 03 | A | Ground floor | Retail | 59.5 m² | – | $92,225 |
Homes $1,150 per m², gardens $370 per m², private pools $20,000, shops $1,550 per m². Prices in USD. Areas and prices are from the developer’s plans and price sheets and may change until contract. Availability changes daily. Payment plan on request.